Townhouse
Kupuri 401
Kupuri Beach Residences, Punta Mita, Nayarit, Mexico
J
12 guests
4 baths
4 bedrooms
Stay information
Kupuri 401 is an elegant luxury townhouse located in Punta Mita, within the exclusive Kupuri Estates development. With four bedrooms and four full bathrooms, this residence welcomes up to 12 guests, making it an ideal choice for families or groups of friends seeking a spacious, comfortable stay on the coast of Nayarit.
The property stands out for its generous covered terrace, equipped with a private pool and open views of the ocean and the Punta Mita coastline, perfect for enjoying the surroundings at any time of day. The living and dining areas flow naturally into the outdoor space, creating a seamless setting where sea breeze and natural light take center stage.
Interiors reflect a warm, sophisticated style, with wood-beamed ceilings adding character and architectural charm. The residence features two TV lounges for relaxed family downtime, bedrooms dressed with wooden shutters that filter light elegantly, and bathrooms with double vanities that add comfort and privacy for all guests.
Kupuri 401 combines design, comfort and a privileged location, standing out as a distinguished option among vacation rentals in Punta Mita.
Amenities
No amenities listedSeason calendar
Date ranges by season for this property.| Season | Dates | Rate / night |
|---|---|---|
| Alta · Ene–Abr | Jan 7, 2025 — Apr 6, 2025 | On request |
| Media · Abr | Apr 7, 2025 — Apr 12, 2025 | On request |
| Semana Santa · Abr | Apr 13, 2025 — Apr 20, 2025 | On request |
| Semana de Pascua · Abr | Apr 21, 2025 — Apr 27, 2025 | On request |
| Media · May–Ago | Apr 28, 2025 — Aug 9, 2025 | On request |
| Baja · Ago–Oct | Aug 10, 2025 — Oct 31, 2025 | On request |
| Alta · Nov | Nov 1, 2025 — Nov 26, 2025 | On request |
| Thanksgiving · Nov | Nov 27, 2025 — Nov 29, 2025 | On request |
| Fiestas Decembrinas · Dic–Ene | Nov 30, 2025 — Jan 6, 2026 | On request |
| Navidad PMR Dic 19-26 | Dec 19, 2025 — Dec 26, 2025 | On request |
| Año Nuevo PMR Dic 26 - Ene 2 | Dec 26, 2025 — Jan 2, 2026 | On request |
| Alta · Ene–Abr 2026 | Jan 7, 2026 — Apr 6, 2026 | On request |
| Media · Abr 2026 | Apr 7, 2026 — Apr 12, 2026 | On request |
| Semana Santa · Abr 2026 | Apr 13, 2026 — Apr 20, 2026 | On request |
| Semana de Pascua · Abr 2026 | Apr 21, 2026 — Apr 27, 2026 | On request |
| Media · May–Ago 2026 | Apr 28, 2026 — Aug 9, 2026 | On request |
| Baja · Ago–Oct 2026 | Aug 10, 2026 — Oct 31, 2026 | On request |
| Alta · Nov 2026 | Nov 1, 2026 — Nov 26, 2026 | On request |
| Thanksgiving · Nov 2026 | Nov 27, 2026 — Nov 29, 2026 | On request |
| Fiestas Decembrinas 2026 | Nov 30, 2026 — Jan 6, 2027 | On request |
| Navidad PMR 2026 Dic 19-26 | Dec 19, 2026 — Dec 26, 2026 | On request |
| Año Nuevo PMR 2026 Dic 26 - Ene 2 | Dec 26, 2026 — Jan 2, 2027 | On request |
Rates vary by season. Submit a booking request and our team will confirm pricing for your dates.
Location
Kupuri Beach Residences, Punta Mita, Nayarit, MexicoAvailability
Prices may increase on weekends or holidaysOct 30, 2026 — Nov 06, 2026
Minimum stay: 3 nights
October 2026
Su
Mo
Tu
We
Th
Fr
Sa
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
Selected stay
Unavailable
Minimum stay: 3 nights
Reviews (0 reviews)
$1,700 USD/nightOn request – no automatic charge