Condo
7 Eight Tukipa 405
7 Eight Residences, Punta Mita, Nayarit, Mexico
J
12 guests
4 baths
4 bedrooms
Stay information
Residencia Tukipa 405 is a luxury condo in Punta Mita, part of the exclusive 7 Eight – Bahia Golf Residences development. With 4 bedrooms, 4 full bathrooms, and capacity for up to 12 guests, this residence is ideal for families or groups of friends seeking to combine comfort and elegance in one of Mexico's most sought-after destinations.
The expansive covered terrace is the heart of the home, featuring a private pool, built-in grill, and outdoor living and dining spaces overlooking the golf course and surrounding hills. It is the perfect setting for alfresco meals and leisurely afternoons spent outdoors.
Inside, contemporary design comes to life through light tones and natural fibers, creating a warm yet sophisticated atmosphere. The interior living and dining areas, which comfortably seat 12, offer a bright and spacious environment ideal for sharing special moments with loved ones.
Set within Punta Mita's privileged location, the residence places guests close to the area's renowned beaches and clubs, making it a perfect choice for those seeking an authentic and relaxed luxury vacation experience.
Amenities
No amenities listedSeason calendar
Date ranges by season for this property.| Season | Dates | Rate / night |
|---|---|---|
| Alta · Ene–Abr | Jan 7, 2025 — Apr 6, 2025 | On request |
| Media · Abr | Apr 7, 2025 — Apr 12, 2025 | On request |
| Semana Santa · Abr | Apr 13, 2025 — Apr 20, 2025 | On request |
| Semana de Pascua · Abr | Apr 21, 2025 — Apr 27, 2025 | On request |
| Media · May–Ago | Apr 28, 2025 — Aug 9, 2025 | On request |
| Baja · Ago–Oct | Aug 10, 2025 — Oct 31, 2025 | On request |
| Alta · Nov | Nov 1, 2025 — Nov 26, 2025 | On request |
| Thanksgiving · Nov | Nov 27, 2025 — Nov 29, 2025 | On request |
| Fiestas Decembrinas · Dic–Ene | Nov 30, 2025 — Jan 6, 2026 | On request |
| Navidad PMR Dic 19-26 | Dec 19, 2025 — Dec 26, 2025 | On request |
| Año Nuevo PMR Dic 26 - Ene 2 | Dec 26, 2025 — Jan 2, 2026 | On request |
| Alta · Ene–Abr 2026 | Jan 7, 2026 — Apr 6, 2026 | On request |
| Media · Abr 2026 | Apr 7, 2026 — Apr 12, 2026 | On request |
| Semana Santa · Abr 2026 | Apr 13, 2026 — Apr 20, 2026 | On request |
| Semana de Pascua · Abr 2026 | Apr 21, 2026 — Apr 27, 2026 | On request |
| Media · May–Ago 2026 | Apr 28, 2026 — Aug 9, 2026 | On request |
| Baja · Ago–Oct 2026 | Aug 10, 2026 — Oct 31, 2026 | On request |
| Alta · Nov 2026 | Nov 1, 2026 — Nov 26, 2026 | On request |
| Thanksgiving · Nov 2026 | Nov 27, 2026 — Nov 29, 2026 | On request |
| Fiestas Decembrinas 2026 | Nov 30, 2026 — Jan 6, 2027 | On request |
| Navidad PMR 2026 Dic 19-26 | Dec 19, 2026 — Dec 26, 2026 | On request |
| Año Nuevo PMR 2026 Dic 26 - Ene 2 | Dec 26, 2026 — Jan 2, 2027 | On request |
Rates vary by season. Submit a booking request and our team will confirm pricing for your dates.
Location
7 Eight Residences, Punta Mita, Nayarit, MexicoAvailability
Prices may increase on weekends or holidaysOct 30, 2026 — Nov 06, 2026
Minimum stay: 3 nights
October 2026
Su
Mo
Tu
We
Th
Fr
Sa
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Su
Mo
Tu
We
Th
Fr
Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
Selected stay
Unavailable
Minimum stay: 3 nights
Reviews (0 reviews)
$1,600 USD/nightOn request – no automatic charge